Drainage decision guide
Built-In Pump vs Gravity Drain for Crawl-Space Dehumidifiers
Drainage configuration is often an installation decision, not a universal product ranking. Use this checklist and verified product data to understand which models match the route available in your crawl space.
Start with the drainage route
Drainage configuration checklist
Neutral guidance
The drainage setup is not fully defined yet. Review whether condensate can drain downhill to a suitable location before excluding pump models.
How to read the output
If condensate can move downhill to a suitable drain, gravity drainage may be compatible. If it must move upward or across a route that will not drain by gravity, a built-in pump may be useful.
DrySpace does not infer pump lift height or installation suitability from fields that are not stored in the verified database.
Pump and gravity models in the verified catalog
| Manufacturer | Model | AHAM PPD | Maximum PPD | Manufacturer max coverage | Airflow | Pump | Operating temperature | Research |
|---|---|---|---|---|---|---|---|---|
| Moiswell | Aegis HP110 | 53 pints/day | 120 pints/day | 4,500 sq ft | 180 CFM | Yes | 41-95 F | Product page |
| Moiswell | Defender M70 | 70 pints/day | 145 pints/day | 6,000 sq ft | 206 CFM | No | 41-95 F | Product page |
| Moiswell | Defender MP70 | 70 pints/day | 145 pints/day | 6,000 sq ft | 206 CFM | Yes | 41-95 F | Product page |
| Moiswell | Aegis H150 | 70 pints/day | 155 pints/day | 6,500 sq ft | 253 CFM | No | 41-95 F | Product page |
| Moiswell | Aegis HP150 | 70 pints/day | 155 pints/day | 6,500 sq ft | 253 CFM | Yes | 41-95 F | Product page |
| AlorAir | Sentinel HD35P | 35 pints/day | 70 pints/day | 1,000 sq ft | 115 CFM | Yes | 33-105 F | Product page |
| AlorAir | Sentinel HD55S | 55 pints/day | 120 pints/day | 1,300 sq ft | 130 CFM | No | 33.8-104 F | Product page |
| AlorAir | Sentinel HD55P | 55 pints/day | 120 pints/day | 1,300 sq ft | 153 CFM | Yes | Not verified | Product page |
| AlorAir | Sentinel HD90 | 90 pints/day | 198 pints/day | 2,600 sq ft | 210 CFM | No | 33.8-104 F | Product page |
| AlorAir | Sentinel HDi90 | 90 pints/day | 198 pints/day | 2,600 sq ft | 210 CFM | Yes | 33.8-104 F | Product page |
Matched pump-versus-gravity comparisons
These pages compare verified pump and gravity-drain configurations without claiming that one configuration is universally better.
Continue researching
Compare all products
Filter by built-in pump and compare verified specifications.
Use the sizing assistant
Check floor area, drainage, temperature, and moisture context.
AHAM vs maximum PPD
Understand how pint-per-day ratings differ.
Browse research guides
Return to the guide directory for related decision pages.
Browse product research
Open individual product pages with sources and verification dates.