Aegis HP110
Electrical data status: automatic wattage unavailable
Brand comparison
DrySpace currently tracks verified crawl-space dehumidifier records from Moiswell and AlorAir and compares their published specifications on a normalized basis. This page does not declare a universal winner.
Electrical data status: automatic wattage unavailable
Electrical data status: automatic wattage unavailable
Electrical data status: automatic wattage unavailable
Verification note present.
Electrical data status: automatic wattage unavailable
Electrical data status: automatic wattage unavailable
Electrical data status: DrySpace-estimated wattage from manufacturer electrical data
Electrical data status: DrySpace-estimated wattage from manufacturer electrical data
Electrical data status: automatic wattage unavailable
Verification note present.
Electrical data status: DrySpace-estimated wattage from manufacturer electrical data
Electrical data status: DrySpace-estimated wattage from manufacturer electrical data
| Manufacturer | Model | AHAM PPD | Maximum PPD | Manufacturer max coverage | Airflow | Pump | Operating temperature | Dimensions | Weight | Warranty | Voltage | IEF | Electrical data | Verification | Research |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moiswell | Aegis HP110 | 53 pints/day | 120 pints/day | 4,500 sq ft | 180 CFM | Yes | 41-95 F | 21.8" L x 14" W x 14.9" H | 63.2 lb | 2-year full / 5-year limited | 110-120V, 60Hz | Not verified | Not verified | 2026-09-05 | Product page |
| Moiswell | Defender M70 | 70 pints/day | 145 pints/day | 6,000 sq ft | 206 CFM | No | 41-95 F | 22.05" L x 14.56" W x 13.38" H | 61.2 lb | 2-year full / 5-year limited | 110-120V, 60Hz | Not verified | Not verified | 2026-09-05 | Product page |
| Moiswell | Defender MP70 | 70 pints/day | 145 pints/day | 6,000 sq ft | 206 CFM | Yes | 41-95 F | 22.05" L x 14.56" W x 13.38" H | Not verified | 2-year full / 5-year limited | 110-120V, 60Hz | 1.8 L/kWh at 65 F / 60% RH | Not verified | 2026-09-05 Verification note present | Product page |
| Moiswell | Aegis H150 | 70 pints/day | 155 pints/day | 6,500 sq ft | 253 CFM | No | 41-95 F | 24.4" L x 14.6" W x 15.2" H | 65.2 lb | 2-year full / 5-year limited | 110-120V, 60Hz | Not verified | Not verified | 2026-09-05 | Product page |
| Moiswell | Aegis HP150 | 70 pints/day | 155 pints/day | 6,500 sq ft | 253 CFM | Yes | 41-95 F | 24.4" L x 14.6" W x 15.2" H | 65.2 lb | 2-year full / 5-year limited | 110-120V, 60Hz | 2.01 L/kWh | Not verified | 2026-09-05 | Product page |
| AlorAir | Sentinel HD35P | 35 pints/day | 70 pints/day | 1,000 sq ft | 115 CFM | Yes | 33-105 F | 15.2" L x 11.2" W x 11.4" H | 38.18 lb | 6-year limited; first 2 years full coverage | 115V, 60Hz | Not verified | 334 W estimated | 2026-09-05 | Product page |
| AlorAir | Sentinel HD55S | 55 pints/day | 120 pints/day | 1,300 sq ft | 130 CFM | No | 33.8-104 F | 19.2" L x 12.2" W x 13.3" H | 41.7 lb | 6-year limited; first 2 years full coverage | 115V | Not verified | 472 W estimated | 2026-09-05 | Product page |
| AlorAir | Sentinel HD55P | 55 pints/day | 120 pints/day | 1,300 sq ft | 153 CFM | Yes | Not verified | Not verified | Not verified | Not verified | Not verified | Not verified | Not verified | 2026-09-05 Verification note present | Product page |
| AlorAir | Sentinel HD90 | 90 pints/day | 198 pints/day | 2,600 sq ft | 210 CFM | No | 33.8-104 F | 23.2" L x 15.2" W x 17.7" H | 67.2 lb | Not verified | 115V | Not verified | 639 W estimated | 2026-09-05 | Product page |
| AlorAir | Sentinel HDi90 | 90 pints/day | 198 pints/day | 2,600 sq ft | 210 CFM | Yes | 33.8-104 F | 23.2" L x 15.2" W x 17.7" H | 70.5 lb | 6-year limited; first 2 years full coverage | 115V | Not verified | 639 W estimated | 2026-09-05 | Product page |
DrySpace does not force every product into a one-to-one pairing. The current cross-brand focused page compares two pump-equipped models with relatively close AHAM capacity.
DrySpace uses manufacturer documentation and official sources already represented in the product database. Verification dates are recorded, unknown fields stay marked as not verified, and conflicting manufacturer values are surfaced rather than resolved by guessing.
Open product pages with verified specs and source links.
Select 2-4 products for side-by-side comparison.
Understand how pint ratings differ across conditions.
Match drainage configuration to installation constraints.
Filter products by floor area, drainage, and temperature.
Use the guide directory for related specification and installation topics.
Use verified or supported power data where available.