Aegis HP110
Electrical data status: automatic wattage unavailable
Brand comparison
This page compares verified crawl-space dehumidifier records from Moiswell and AlorAir on a normalized basis. It does not declare a universal winner.
Electrical data status: automatic wattage unavailable
Electrical data status: automatic wattage unavailable
Electrical data status: automatic wattage unavailable
Verification note present.
Electrical data status: automatic wattage unavailable
Electrical data status: automatic wattage unavailable
Electrical data status: DrySpace-estimated wattage from manufacturer electrical data
Electrical data status: DrySpace-estimated wattage from manufacturer electrical data
Electrical data status: automatic wattage unavailable
Verification note present.
Electrical data status: DrySpace-estimated wattage from manufacturer electrical data
Electrical data status: DrySpace-estimated wattage from manufacturer electrical data
Electrical data status: automatic wattage unavailable
Verification note present.
Electrical data status: DrySpace-estimated wattage from manufacturer electrical data
Verification note present.
Electrical data status: automatic wattage unavailable
Verification note present.
Electrical data status: DrySpace-estimated wattage from manufacturer electrical data
Verification note present.
Electrical data status: DrySpace-estimated wattage from manufacturer electrical data
Verification note present.
| Manufacturer | Model | Rated/AHAM PPD | Maximum PPD | Manufacturer max coverage | Airflow | Pump | Operating temperature | Dimensions | Weight | Warranty | Voltage | IEF | Electrical data | Verification | Research |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moiswell | Aegis HP110 | 53 pints/day | 120 pints/day | 4,500 sq ft | 180 CFM | Yes | 41-95 F | 21.8" L x 14" W x 14.9" H | 63.2 lb | 2-year full / 5-year limited | 110-120V, 60Hz | Not verified | Not verified | 2026-09-05 | Product page |
| Moiswell | Defender M70 | 70 pints/day | 145 pints/day | 6,000 sq ft | 206 CFM | No | 41-95 F | 22.05" L x 14.56" W x 13.38" H | 61.2 lb | 2-year full / 5-year limited | 110-120V, 60Hz | Not verified | Not verified | 2026-09-05 | Product page |
| Moiswell | Defender MP70 | 70 pints/day | 145 pints/day | 6,000 sq ft | 206 CFM | Yes | 41-95 F | 22.05" L x 14.56" W x 13.38" H | Not verified | 2-year full / 5-year limited | 110-120V, 60Hz | 1.8 L/kWh at 65 F / 60% RH | Not verified | 2026-09-05 Verification note present | Product page |
| Moiswell | Aegis H150 | 70 pints/day | 155 pints/day | 6,500 sq ft | 253 CFM | No | 41-95 F | 24.4" L x 14.6" W x 15.2" H | 65.2 lb | 2-year full / 5-year limited | 110-120V, 60Hz | Not verified | Not verified | 2026-09-05 | Product page |
| Moiswell | Aegis HP150 | 70 pints/day | 155 pints/day | 6,500 sq ft | 253 CFM | Yes | 41-95 F | 24.4" L x 14.6" W x 15.2" H | 65.2 lb | 2-year full / 5-year limited | 110-120V, 60Hz | 2.01 L/kWh | Not verified | 2026-09-05 | Product page |
| AlorAir | Sentinel HD35P | 35 pints/day | 70 pints/day | 1,000 sq ft | 115 CFM | Yes | 33-105 F | 15.2" L x 11.2" W x 11.4" H | 38.18 lb | 6-year limited; first 2 years full coverage | 115V, 60Hz | Not verified | 334 W estimated | 2026-09-05 | Product page |
| AlorAir | Sentinel HD55S | 55 pints/day | 120 pints/day | 1,300 sq ft | 130 CFM | No | 33.8-104 F | 19.2" L x 12.2" W x 13.3" H | 41.7 lb | 6-year limited; first 2 years full coverage | 115V | Not verified | 472 W estimated | 2026-09-05 | Product page |
| AlorAir | Sentinel HD55P | 55 pints/day | 120 pints/day | 1,300 sq ft | 153 CFM | Yes | Not verified | Not verified | Not verified | Not verified | Not verified | Not verified | Not verified | 2026-09-05 Verification note present | Product page |
| AlorAir | Sentinel HD90 | 90 pints/day | 198 pints/day | 2,600 sq ft | 210 CFM | No | 33.8-104 F | 23.2" L x 15.2" W x 17.7" H | 67.2 lb | Not verified | 115V | Not verified | 639 W estimated | 2026-09-05 | Product page |
| AlorAir | Sentinel HDi90 | 90 pints/day | 198 pints/day | 2,600 sq ft | 210 CFM | Yes | 33.8-104 F | 23.2" L x 15.2" W x 17.7" H | 70.5 lb | 6-year limited; first 2 years full coverage | 115V | Not verified | 639 W estimated | 2026-09-05 | Product page |
| AlorAir | Helios D35 | 35 pints/day | 70 pints/day | 1,000 sq ft | 97 CFM | No | 37.4-100.4 F | 16.4" L x 11.25" W x 10.76" H | 25.13 lb | Not verified | 115V, 60Hz | Not verified | Not verified | 2026-09-08 Verification note present | Product page |
| AlorAir | Galaxy 60 | 60 pints/day | 145 pints/day | 1,800 sq ft | 165 CFM | No | 37.4-100.4 F | 21.3" L x 11.7" W x 14.1" H | 47.5 lb | Not verified | 115V, 60Hz | Not verified | 518 W estimated | 2026-09-08 Verification note present | Product page |
| AlorAir | Galaxy 60P | 60 pints/day | 145 pints/day | 1,800 sq ft | 165 CFM | Yes | 37.4-100.4 F | 21.3" L x 11.7" W x 14.15" H | 47.5 lb | Not verified | Not verified | Not verified | Not verified | 2026-09-08 Verification note present | Product page |
| AlorAir | Galaxy 85P | 85 pints/day | 180 pints/day | 2,300 sq ft | 194 CFM | Yes | 37.4-100.4 F | 21.3" L x 11.7" W x 14.1" H | 57.3 lb | Not verified | 115V, 60Hz | Not verified | 610 W estimated | 2026-09-08 Verification note present | Product page |
| AlorAir | Sentinel HDi100 | 100 pints/day | 220 pints/day | 2,900 sq ft | 250 CFM | Yes | 33.8-104 F | 23.8" L x 14.7" W x 17.9" H | 88 lb | 1-year limited parts and labor; 3-year limited coil; 5-year limited compressor | 115V, 60Hz | Not verified | 784 W estimated | 2026-09-08 Verification note present | Product page |
| AprilAire | E050 | 50 pints/day | Not verified | 1,600 sq ft | 145 CFM | No | 50-104 F | 9.86" H x 9.71" W x 25" D | 46 lb | 6-year warranty: 5-year full replacement plus 1-year parts | 115V, 60Hz | Not verified | 483 W estimated | 2026-09-08 Verification note present | Product page |
| AprilAire | E070 | 70 pints/day | Not verified | 2,200 sq ft | 200 CFM | No | 50-104 F | 12.5" H x 12.5" W x 25" D | 56 lb | Not verified | 110-120V, 60Hz | Not verified | 756 W estimated | 2026-09-08 Verification note present | Product page |
| AprilAire | E080 | 80 pints/day | Not verified | 4,400 sq ft | 185 CFM | No | 50-104 F | 15" H x 14" W x 26" D | 63 lb | Not verified | 110-120V, 60Hz | Not verified | 612 W estimated | 2026-09-08 Verification note present | Product page |
| AprilAire | E100 | 100 pints/day | Not verified | 5,500 sq ft | 280 CFM | No | 50-104 F | 15" H x 14" W x 26" D | 64 lb | Not verified | 110-120V, 60Hz | Not verified | 828 W estimated | 2026-09-08 Verification note present | Product page |
| AprilAire | E130 | 130 pints/day | Not verified | 7,200 sq ft | 310 CFM | No | 50-104 F | 18.75" H x 19.5" W x 30" D | 98 lb | Not verified | 110-120V, 60Hz | Not verified | 996 W estimated | 2026-09-08 Verification note present | Product page |
| Argendon | Shield 35M | 35 pints/day | 70 pints/day | 1,000 sq ft | 115 CFM | No | 33-105 F | 15.35" L x 11.2" W x 11.4" H | 37.8 lb | Not verified | 115V, 60Hz | Not verified | 334 W estimated | 2026-09-09 Verification note present | Product page |
| Argendon | Shield 35P | 35 pints/day | 70 pints/day | 1,000 sq ft | 115 CFM | Yes | 33-105 F | 15.2" L x 11.2" W x 11.4" H | 38.18 lb | Not verified | 115V, 60Hz | Not verified | 334 W estimated | 2026-09-09 Verification note present | Product page |
| Argendon | Sandidry 55C | 55 pints/day | 120 pints/day | 1,300 sq ft | 153 CFM | Yes | 33-105 F | 17.64" L x 11.69" W x 11.85" H | 44.53 lb | Not verified | 115V, 60Hz | Not verified | 404 W estimated | 2026-09-09 Verification note present | Product page |
| Argendon | Shield 60 | 60 pints/day | 145 pints/day | 1,800 sq ft | 185 CFM | No | 35.6-102.2 F | 21.3" L x 12.8" W x 14.6" H | 46.5 lb | Not verified | 115V, 60Hz | Not verified | 474 W estimated | 2026-09-09 Verification note present | Product page |
| Argendon | Shield 60P | 60 pints/day | 145 pints/day | 1,800 sq ft | 165 CFM | Yes | 35.6-102.2 F | 21.3 x 14.1 x 11.7 in | 46.5 lb | Not verified | 115V, 60Hz | Not verified | 474 W estimated | 2026-09-09 Verification note present | Product page |
| Argendon | Shield 85P | 85 pints/day | 180 pints/day | 2,300 sq ft | 194 CFM | Yes | 35.6-102.2 F | 21.3" L x 12.8" W x 14.6" H | 55.8 lb | Not verified | 115V, 60Hz | Not verified | 647 W estimated | 2026-09-09 Verification note present | Product page |
DrySpace does not force every product into a one-to-one pairing. The current cross-brand focused page compares two pump-equipped models with relatively close AHAM capacity.
DrySpace uses manufacturer documentation and official sources already represented in the product database. Verification dates are recorded, unknown fields stay marked as not verified, and conflicting manufacturer values are surfaced rather than resolved by guessing.
Open product pages with verified specs and source links.
Select 2-4 products for side-by-side comparison.
Understand how pint ratings differ across conditions.
Match drainage configuration to installation constraints.
Filter products by floor area, drainage, and temperature.
Use the guide directory for related specification and installation topics.
Use verified or supported power data where available.